Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4014 150€ 135€ | 4024 100€ 90€ | 4031 120€ Unsold | 4041 300€ 380€ |
| 4015 80€ Unsold | 4025 200€ Unsold | 4032 2.000€ 2.100€ | 4042 1.000€ 900€ |
| 4016 80€ 130€ | 4026 180€ Unsold | 4033 200€ 320€ | 4043 200€ 180€ |
| 4017 80€ 90€ | 4027 150€ 220€ | 4034 500€ 360€ | 4044 400€ Unsold |
| 4018 100€ 130€ | 4028 150€ 220€ | 4035 1.000€ 1.500€ | 4045 400€ 480€ |
| 4019 120€ 190€ | 4029 300€ 300€ | 4036 3.000€ 2.700€ | 4046 120€ Unsold |
| 4020 300€ Unsold | 4029A 120€ Unsold | 4037 1.000€ 2.200€ | 4047 100€ 340€ |
| 4021 80€ 72€ | 4029B 120€ Unsold | 4038 300€ 420€ | 4048 2.000€ 1.800€ |
| 4022 150€ 260€ | 4029C 120€ 100€ | 4039 600€ 1.050€ | 4049 8.000€ 6.400€ |
| 4023 400€ 360€ | 4030 80€ 110€ | 4040 500€ 3.600€ | 4050 80€ 90€ |
