Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2201 150€ Unsold | 2211 400€ 400€ | 2221 70€ 70€ | 2231 300€ Unsold |
| 2202 50€ 50€ | 2212 300€ 300€ | 2222 100€ 100€ | 2232 1.500€ Unsold |
| 2203 50€ 80€ | 2213 250€ 250€ | 2223 20€ Unsold | 2233 4.000€ 4.000€ |
| 2204 300€ 300€ | 2214 250€ 250€ | 2224 70€ Unsold | 2234 200€ Unsold |
| 2205 400€ 400€ | 2215 70€ 70€ | 2225 200€ Unsold | 2235 50€ Unsold |
| 2206 300€ Unsold | 2216 80€ Unsold | 2226 20€ Unsold | 2236 100€ Unsold |
| 2207 40€ 32€ | 2217 150€ 150€ | 2227 150€ Unsold | 2237 150€ Unsold |
| 2208 400€ 520€ | 2218 500€ Unsold | 2228 70€ Unsold | 2238 200€ Unsold |
| 2209 400€ 400€ | 2219 300€ Unsold | 2229 40€ 40€ | 2239 70€ Unsold |
| 2210 250€ 250€ | 2220 200€ 200€ | 2230 50€ 50€ | 2240 Unsold |
