Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6019 250€ 250€ | 6029 300€ 300€ | 6039 2.000€ 8.500€ | 6049 100€ 100€ |
| 6020 150€ 190€ | 6030 200€ 320€ | 6040 80€ Unsold | 6050 400€ Unsold |
| 6021 2.000€ 2.000€ | 6031 4.000€ 8.000€ | 6041 80€ Unsold | 6051 1.000€ 2.300€ |
| 6022 180€ 300€ | 6032 8.000€ 18.000€ | 6042 300€ 300€ | 6052 600€ 600€ |
| 6023 800€ 850€ | 6033 180€ 1.100€ | 6043 200€ 200€ | 6053 300€ Unsold |
| 6024 1.200€ 2.400€ | 6034 600€ 1.000€ | 6044 800€ Unsold | 6054 120€ Unsold |
| 6025 600€ 850€ | 6035 900€ Unsold | 6045 700€ 4.800€ | 6055 120€ 200€ |
| 6026 700€ 800€ | 6036 100€ Unsold | 6046 100€ 440€ | 6056 400€ 800€ |
| 6027 400€ 440€ | 6037 200€ 240€ | 6047 1.000€ 1.300€ | 6057 250€ 280€ |
| 6028 400€ 600€ | 6038 150€ 150€ | 6048 1.000€ 1.000€ | 6058 100€ Unsold |
