Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1601 100€ 100€ | 1611 120€ Unsold | 1621 350€ Unsold | 1631 400€ 700€ |
| 1602 150€ Unsold | 1612 120€ 300€ | 1622 200€ 320€ | 1632 300€ 500€ |
| 1603 300€ Unsold | 1613 300€ Unsold | 1623 200€ 280€ | 1633 300€ Unsold |
| 1604 100€ Unsold | 1614 500€ 850€ | 1624 200€ Unsold | 1634 300€ 320€ |
| 1605 300€ 300€ | 1615 100€ 100€ | 1625 200€ Unsold | 1635 200€ 200€ |
| 1606 300€ 500€ | 1616 250€ 220€ | 1626 300€ Unsold | 1636 300€ Unsold |
| 1607 150€ 150€ | 1617 250€ 250€ | 1627 300€ Unsold | 1637 250€ 300€ |
| 1608 150€ 280€ | 1618 200€ Unsold | 1628 1.500€ 1.800€ | 1638 150€ Unsold |
| 1609 250€ Unsold | 1619 800€ Unsold | 1629 150€ Unsold | 1639 100€ Unsold |
| 1610 200€ 220€ | 1620 350€ Unsold | 1630 80€ 90€ | 1640 150€ 150€ |
