Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4007 350€ Unsold | 4017 100€ 130€ | 4027 190€ | 4037 100€ Unsold |
| 4008 150€ Unsold | 4018 1.000€ 2.800€ | 4028 200€ Unsold | 4038 120€ 120€ |
| 4009 120€ Unsold | 4019 350€ 480€ | 4029 300€ 320€ | 4039 500€ Unsold |
| 4010 150€ Unsold | 4020 300€ Unsold | 4030 100€ 90€ | 4040 100€ 570€ |
| 4011 500€ 600€ | 4021 200€ 220€ | 4031 180€ Unsold | 4041 700€ 750€ |
| 4012 200€ 160€ | 4022 150€ 160€ | 4032 150€ 190€ | 4042 100€ 240€ |
| 4013 150€ 220€ | 4023 1.000€ 4.800€ | 4033 200€ 400€ | 4043 120€ 130€ |
| 4014 200€ 420€ | 4024 400€ 420€ | 4034 400€ Unsold | 4044 800€ 800€ |
| 4015 300€ 300€ | 4025 300€ 440€ | 4035 300€ Unsold | 4045 300€ 600€ |
| 4016 400€ Unsold | 4026 150€ 120€ | 4036 100€ Unsold | 4046 300€ 550€ |
