Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7293 300€ Unsold | 7303 8.000€ Unsold | 8001 1.000€ 2.200€ | 8011 2.000€ 1.800€ |
| 7294 400€ 360€ | 7304 800€ Unsold | 8002 800€ 1.300€ | 8012 600€ 1.400€ |
| 7295 1.000€ 900€ | 7305 800€ 800€ | 8003 900€ 1.600€ | 8013 1.000€ 2.000€ |
| 7296 400€ Unsold | 7306 1.000€ Unsold | 8004 2.000€ Unsold | 8014 1.800€ 3.200€ |
| 7297 300€ Unsold | 7307 3.000€ Unsold | 8005 800€ 1.200€ | 8015 800€ 2.400€ |
| 7298 100€ Unsold | 7308 800€ Unsold | 8006 800€ 1.100€ | 8016 800€ 1.500€ |
| 7299 250€ Unsold | 7309 500€ Unsold | 8007 2.000€ 2.600€ | 8017 600€ 1.900€ |
| 7300 200€ 340€ | 7310 500€ Unsold | 8008 14.000€ 14.000€ | 8018 1.300€ 2.400€ |
| 7301 500€ 450€ | 7311 2.000€ Unsold | 8009 1.000€ 1.400€ | 8019 2.000€ 2.800€ |
| 7302 300€ 270€ | 7312 500€ Unsold | 8010 1.800€ 2.000€ | 8020 9.000€ 20.000€ |
