Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
280 500€ 1.000€ | 290 800€ 3.200€ | 299 100€ 200€ | 308 500€ 1.100€ |
281 1.000€ 1.500€ | 291 2.000€ 17.000€ | 300 150€ 1.200€ | 309 1.000€ 16.000€ |
282 500€ 3.400€ | 292 2.000€ 5.500€ | 301 1.000€ 7.000€ | 310 400€ 1.400€ |
283 600€ 850€ | 293 25.000€ 26.000€ | 302 2.000€ 6.000€ | 311 300€ 800€ |
284 4.000€ 24.000€ | 294 1.000€ 2.800€ | 303 15.000€ 26.000€ | 312 2.000€ 3.200€ |
285 1.000€ 3.200€ | 295 1.000€ 1.500€ | 304 2.000€ 6.500€ | 313 500€ 650€ |
286 500€ 850€ | 296 1.000€ 10.000€ | 305 1.000€ 8.000€ | 314 500€ 500€ |
287 300€ 300€ | 297 10.000€ 110.000€ | 306 100€ 260€ | 315 500€ 500€ |
288 2.000€ 5.500€ | 298 100€ 320€ | 307 1.000€ 5.250€ | 316 500€ 3.200€ |
289 2.000€ 5.500€ |