Skip to main content
DE EN
Auktionshaus Heinrich Köhler logo
DE EN
  • Home
  • Auctions
  • Online Catalogue
  • Prices Realized
  • Auction information
  • Bidding
  • Online Live Bidding
  • Catalogue request
  • PDF Catalogues
  • Auction dates
  • Terms & Conditions
  • TAX (VAT) information
  • Auction Archive
  • Consign
  • Selling with Heinrich Koehler
  • Inheritance
  • Prepare yourself
  • Conditions
  • The company
  • Experts
  • Team
  • Ownership
  • Customer magazine Printed Matters
  • Global Philatelic Network
  • Company History
  • Auction History
  • PHILA Library
  • Contact
  • Directions
  • Hotels in Wiesbaden
  • Downloads
  • Imprint
  • Privacy Policy
  • Shop
  • NEW PUBLICATIONS
  • Auction catalogues
  • EDITION D'OR
  • EDITION SPÉCIALE
  • EUROPE
  • PRE-PRINTED ALBUMS
  • Knowledge
  • Jean de Sperati
Menu
Advanced Search
  • Home
  • 368. Auction
  • Collection
  • Europe
  • Great Britain
  • Stamps
  • Lot 4132

Lot no. 4132

368. Auction

Opening1.000 €
Sold for3.600 €
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132 Image for 368 / März 2019 - 4132
69 PHOTOS
1840/1980, gestempelter Bestand mit Mi.-Nr. 1,2, 50, 85, 99, 118 (2), 144, etc.; im Anhang noch etwas postfrisch/ungebraucht ab ca. 1930, einige Atteste
Ask about this lot

Imprint Contact Privacy Policy

© 2026 — Auktionshaus Heinrich Köhler
Powered by CircuitAuction