Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4091 150€ Unsold | 4101 200€ Unsold | 4111 3.000€ 3.800€ | 4121 200€ 440€ |
| 4092 200€ 180€ | 4102 180€ 500€ | 4112 8.000€ Unsold | 4122 200€ 700€ |
| 4093 80€ 72€ | 4103 300€ 580€ | 4113 7.000€ 7.000€ | 4123 150€ 560€ |
| 4094 200€ 200€ | 4104 80€ 90€ | 4114 14.000€ 14.000€ | 4124 100€ 220€ |
| 4095 400€ 440€ | 4105 80€ 80€ | 4115 10.000€ 18.000€ | 4125 600€ 850€ |
| 4096 200€ Unsold | 4106 200€ 480€ | 4116 500€ 850€ | 4126 500€ 750€ |
| 4097 400€ 360€ | 4107 80€ Unsold | 4117 8.000€ Unsold | 4127 300€ 320€ |
| 4098 800€ 850€ | 4108 200€ 360€ | 4118 1.000€ Unsold | 4128 1.500€ 1.500€ |
| 4099 80€ 72€ | 4109 80€ Unsold | 4119 3.000€ 3.600€ | 4129 500€ 2.600€ |
| 4100 120€ Unsold | 4110 300€ 480€ | 4120 100€ 130€ | 4130 2.000€ 2.000€ |
