Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| -1 Unsold | 1010 8.000€ Unsold | 1020 300€ Unsold | 1030 150€ Unsold |
| 1001 400€ Unsold | 1011 200€ Unsold | 1021 200€ Unsold | 1031 300€ Unsold |
| 1002 100€ Unsold | 1012 150€ Unsold | 1022 150€ Unsold | 1032 400€ Unsold |
| 1003 100€ Unsold | 1013 360€ Unsold | 1023 100€ Unsold | 1033 400€ Unsold |
| 1004 300€ Unsold | 1014 150€ Unsold | 1024 100€ Unsold | 1034 500€ Unsold |
| 1005 1.000€ Unsold | 1015 100€ Unsold | 1025 100€ Unsold | 1035 250€ Unsold |
| 1006 100€ Unsold | 1016 100€ Unsold | 1026 300€ Unsold | 1036 120€ Unsold |
| 1007 600€ Unsold | 1017 100€ Unsold | 1027 150€ Unsold | 1037 400€ Unsold |
| 1008 800€ Unsold | 1018 100€ Unsold | 1028 800€ Unsold | 1038 100€ Unsold |
| 1009 2.500€ Unsold | 1019 100€ Unsold | 1029 200€ Unsold | 1039 100€ Unsold |
