Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8701 500€ Unsold | 8711 8.000€ Unsold | 9005 1.500€ Unsold | 9015 200€ Unsold |
| 8702 4.000€ Unsold | 8712 1.000€ Unsold | 9006 1.500€ Unsold | 9016 200€ Unsold |
| 8703 1.000€ Unsold | 8713 800€ Unsold | 9007 1.200€ Unsold | 9017 150€ Unsold |
| 8704 1.500€ Unsold | 8714 2.500€ Unsold | 9008 150€ Unsold | 9018 150€ Unsold |
| 8705 1.000€ Unsold | 8715 10.000€ Unsold | 9009 250€ Unsold | 9019 1.000€ Unsold |
| 8706 800€ Unsold | 8716 3.000€ Unsold | 9010 400€ Unsold | 9020 200€ Unsold |
| 8707 800€ Unsold | 9001 2.000€ Unsold | 9011 180€ Unsold | 9021 1.500€ Unsold |
| 8708 600€ Unsold | 9002 400€ Unsold | 9012 3.000€ Unsold | 9022 3.000€ Unsold |
| 8709 400€ Unsold | 9003 5.000€ Unsold | 9013 300€ Unsold | 9023 150€ Unsold |
| 8710 1.200€ Unsold | 9004 1.000€ Unsold | 9014 300€ Unsold | 9024 150€ Unsold |
