Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 9345 2.000€ Unsold | 10008 400€ Unsold | 10018 300€ Unsold | 10028 200€ Unsold |
| 9346 50.000€ Unsold | 10009 300€ Unsold | 10019 50€ Unsold | 10029 500€ Unsold |
| 9347 1.500€ Unsold | 10010 200€ Unsold | 10020 800€ Unsold | 10030 3.000€ Unsold |
| 10001 500€ Unsold | 10011 200€ Unsold | 10021 500€ Unsold | 10031 800€ Unsold |
| 10002 70€ Unsold | 10012 100€ Unsold | 10022 200€ Unsold | 10032 800€ Unsold |
| 10003 80€ Unsold | 10013 1.500€ Unsold | 10023 100€ Unsold | 10033 600€ Unsold |
| 10004 500€ Unsold | 10014 400€ Unsold | 10024 Unsold | 10034 1.000€ Unsold |
| 10005 800€ Unsold | 10015 800€ Unsold | 10025 50€ Unsold | 10035 800€ Unsold |
| 10006 400€ Unsold | 10016 2.500€ Unsold | 10026 500€ Unsold | 10036 150€ Unsold |
| 10007 400€ Unsold | 10017 6.000€ Unsold | 10027 2.500€ Unsold | 10037 400€ Unsold |
