Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1600 400€ Unsold | 1610 150€ Unsold | 1620 80€ Unsold | 1630 300€ Unsold |
| 1601 300€ Unsold | 1611 150€ Unsold | 1621 150€ Unsold | 1631 5.000€ Unsold |
| 1602 300€ Unsold | 1612 200€ Unsold | 1622 100€ Unsold | 1632 500€ Unsold |
| 1603 200€ Unsold | 1613 200€ Unsold | 1623 100€ Unsold | 1633 200€ Unsold |
| 1604 500€ Unsold | 1614 1.000€ Unsold | 1624 80€ Unsold | 1634 300€ Unsold |
| 1605 100€ Unsold | 1615 200€ Unsold | 1625 100€ Unsold | 1635 500€ Unsold |
| 1606 150€ Unsold | 1616 100€ Unsold | 1626 500€ Unsold | 1636 150€ Unsold |
| 1607 100€ Unsold | 1617 300€ Unsold | 1627 500€ Unsold | 1637 100€ Unsold |
| 1608 100€ Unsold | 1618 100€ Unsold | 1628 200€ Unsold | 1638 5.000€ Unsold |
| 1609 300€ Unsold | 1619 80€ Unsold | 1629 2.000€ Unsold | 1639 100€ Unsold |
