Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2801 80€ Unsold | 2811 100€ Unsold | 2821 1.500€ Unsold | 2831 5.000€ Unsold |
| 2802 80€ Unsold | 2812 80€ Unsold | 2822 250€ Unsold | 2832 1.000€ Unsold |
| 2803 150€ Unsold | 2813 80€ Unsold | 2823 200€ Unsold | 2833 1.500€ Unsold |
| 2804 200€ Unsold | 2814 100€ Unsold | 2824 200€ Unsold | 2834 200€ Unsold |
| 2805 80€ Unsold | 2815 80€ Unsold | 2825 300€ Unsold | 2835 200€ Unsold |
| 2806 80€ Unsold | 2816 200€ Unsold | 2826 200€ Unsold | 2836 400€ Unsold |
| 2807 100€ Unsold | 2817 100€ Unsold | 2827 200€ Unsold | 2837 500€ Unsold |
| 2808 80€ Unsold | 2818 100€ Unsold | 2828 250€ Unsold | 2838 150€ Unsold |
| 2809 80€ Unsold | 2819 100€ Unsold | 2829 1.500€ Unsold | 2839 300€ Unsold |
| 2810 100€ Unsold | 2820 120€ Unsold | 2830 1.500€ Unsold | 2840 500€ Unsold |
