Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3001 80€ Unsold | 3011 120€ Unsold | 3021 100€ Unsold | 3031 100€ Unsold |
| 3002 300€ Unsold | 3012 100€ Unsold | 3022 100€ Unsold | 3032 600€ Unsold |
| 3003 80€ Unsold | 3013 200€ Unsold | 3023 80€ Unsold | 3033 400€ Unsold |
| 3004 600€ Unsold | 3014 200€ Unsold | 3024 Unsold | 3034 80€ Unsold |
| 3005 300€ Unsold | 3015 100€ Unsold | 3025 Unsold | 3035 80€ Unsold |
| 3006 150€ Unsold | 3016 500€ Unsold | 3026 300€ Unsold | 3036 150€ Unsold |
| 3007 80€ Unsold | 3017 100€ Unsold | 3027 1.500€ Unsold | 3037 150€ Unsold |
| 3008 100€ Unsold | 3018 80€ Unsold | 3028 500€ Unsold | 3038 Unsold |
| 3009 100€ Unsold | 3019 80€ Unsold | 3029 200€ Unsold | 3039 400€ Unsold |
| 3010 200€ Unsold | 3020 200€ Unsold | 3030 300€ Unsold | 3040 80€ Unsold |
