Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4321 200€ Unsold | 5002 100€ Unsold | 5012 120€ Unsold | 5022 80€ Unsold |
| 4322 150€ Unsold | 5003 100€ Unsold | 5013 100€ Unsold | 5023 100€ Unsold |
| 4323 500€ Unsold | 5004 80€ Unsold | 5014 80€ Unsold | 5024 200€ Unsold |
| 4324 500€ Unsold | 5005 250€ Unsold | 5015 100€ Unsold | 5025 100€ Unsold |
| 4325 500€ Unsold | 5006 120€ Unsold | 5016 100€ Unsold | 5026 120€ Unsold |
| 4326 400€ Unsold | 5007 120€ Unsold | 5017 100€ Unsold | 5027 100€ Unsold |
| 4327 800€ Unsold | 5008 100€ Unsold | 5018 80€ Unsold | 5028 100€ Unsold |
| 4328 150€ Unsold | 5009 120€ Unsold | 5019 100€ Unsold | 5029 80€ Unsold |
| 4329 300€ Unsold | 5010 700€ Unsold | 5020 100€ Unsold | 5030 250€ Unsold |
| 5001 80€ Unsold | 5011 100€ Unsold | 5021 80€ Unsold | 5031 400€ Unsold |
