Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4039 300€ 240€ | 4049 500€ 650€ | 4059 3.000€ 4.000€ | 4069 700€ 1.100€ |
| 4040 3.000€ 4.200€ | 4050 400€ 320€ | 4060 1.000€ 1.750€ | 4070 600€ 850€ |
| 4041 1.500€ 4.800€ | 4051 300€ 320€ | 4061 400€ Unsold | 4071 500€ 900€ |
| 4042 1.000€ 1.100€ | 4052 250€ 420€ | 4062 400€ 800€ | 4072 300€ 1.000€ |
| 4043 600€ 500€ | 4053 200€ 240€ | 4063 1.200€ Unsold | 4073 270€ 440€ |
| 4044 600€ 900€ | 4054 150€ Unsold | 4064 5.000€ 5.500€ | 4074 250€ 650€ |
| 4045 500€ 750€ | 4055 100€ 340€ | 4065 2.500€ 5.500€ | 4075 250€ 250€ |
| 4046 200€ 340€ | 4056 500€ 1.400€ | 4066 1.000€ 900€ | 4076 400€ 1.100€ |
| 4047 500€ 1.000€ | 4057 2.000€ 5.500€ | 4067 1.000€ 1.200€ | 4077 100€ 220€ |
| 4048 500€ 1.400€ | 4058 3.000€ 9.000€ | 4068 800€ 800€ | 4078 750€ 600€ |
