Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4621 1.000€ 800€ | 4631 100€ 80€ | 4641 400€ 550€ | 4651 100€ Unsold |
| 4622 500€ 480€ | 4632 1.000€ 2.400€ | 4642 400€ 850€ | 4652 1.200€ 1.900€ |
| 4623 2.000€ 4.600€ | 4633 700€ Unsold | 4643 300€ 900€ | 4653 1.000€ 950€ |
| 4624 2.000€ Unsold | 4634 1.000€ 800€ | 4644 300€ 240€ | 4654 1.000€ 1.700€ |
| 4625 1.000€ 2.700€ | 4635 200€ Unsold | 4645 1.800€ 1.600€ | 4655 250€ 280€ |
| 4626 500€ Unsold | 4636 300€ Unsold | 4646 2.000€ 4.200€ | 4656 1.000€ Unsold |
| 4627 500€ 400€ | 4637 1.000€ 2.200€ | 4647 1.000€ Unsold | 4657 1.000€ 900€ |
| 4628 200€ 850€ | 4638 150€ 160€ | 4648 800€ 700€ | 4658 750€ 1.100€ |
| 4629 200€ 900€ | 4639 100€ 80€ | 4649 80€ Unsold | 4659 350€ 700€ |
| 4630 150€ 380€ | 4640 100€ 130€ | 4650 200€ 160€ | 4660 5.000€ Unsold |
