Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4780 2.500€ Unsold | 4790 3.000€ 5.000€ | 4800 3.000€ 3.000€ | 4810 350€ 420€ |
| 4781 2.500€ Unsold | 4791 1.500€ 2.000€ | 4801 3.000€ Unsold | 4811 2.000€ 11.000€ |
| 4782 2.000€ 1.600€ | 4792 1.000€ Unsold | 4802 1.500€ Unsold | 4812 500€ 480€ |
| 4783 1.200€ 1.300€ | 4793 500€ 400€ | 4803 1.200€ 1.300€ | 4813 200€ 160€ |
| 4784 400€ 320€ | 4794 400€ 320€ | 4804 800€ 640€ | 4814 300€ 900€ |
| 4785 300€ Unsold | 4795 10.000€ 9.500€ | 4805 400€ 600€ | 4815 100€ 80€ |
| 4786 400€ Unsold | 4796 700€ 1.500€ | 4806 200€ 240€ | 4816 300€ 480€ |
| 4787 300€ 320€ | 4797 500€ 1.400€ | 4807 300€ 420€ | 4817 250€ Unsold |
| 4788 200€ 160€ | 4798 200€ 260€ | 4808 500€ Unsold | 4818 400€ 320€ |
| 4789 150€ 150€ | 4799 5.000€ 5.000€ | 4809 100€ 90€ | 4819 1.500€ 1.600€ |
