Skip to main content
DE EN
Auktionshaus Heinrich Köhler logo
DE EN
  • Home
  • Auctions
  • Online Catalogue
  • Prices Realized
  • Auction information
  • Bidding
  • Online Live Bidding
  • Catalogue request
  • PDF Catalogues
  • Auction dates
  • Terms & Conditions
  • TAX (VAT) information
  • Auction Archive
  • Consign
  • Selling with Heinrich Koehler
  • Inheritance
  • Prepare yourself
  • Conditions
  • The company
  • Experts
  • Team
  • Ownership
  • Customer magazine Printed Matters
  • Global Philatelic Network
  • Company History
  • Auction History
  • PHILA Library
  • Contact
  • Directions
  • Hotels in Wiesbaden
  • Downloads
  • Imprint
  • Privacy Policy
  • Shop
  • NEW PUBLICATIONS
  • Auction catalogues
  • EDITION D'OR
  • EDITION SPÉCIALE
  • EUROPE
  • PRE-PRINTED ALBUMS
  • Knowledge
  • Jean de Sperati
Menu
Advanced Search
  • Home
  • 366. Auktion März 2018
  • Single lot
  • German States
  • Baden
  • Stamps
  • Lot 4175

Lot no. 4175

366. Auktion März 2018

Opening2.000 €
Sold for4.200 €
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einh
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175 Image for 366 auction march 2018 - 4175
64 PHOTOS
1851/68, gestempelter Bestand mit u.a. Mi.-Nr. 1 (16), 10c (3), 12 (2), 16 (2), 20c, 21a (6), 22 etc., dazu Farbnuancen, Einheiten, Briefstücke, Briefe, bessere Stempel etc., unterschiedliche Erhaltung
Ask about this lot

Imprint Contact Privacy Policy

© 2026 — Auktionshaus Heinrich Köhler
Powered by CircuitAuction