Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3812 100€ Unsold | 3822 600€ 950€ | 3832 500€ 950€ | 3842 200€ 360€ |
| 3813 200€ 240€ | 3823 600€ 950€ | 3833 400€ 400€ | 3843 100€ 150€ |
| 3814 100€ 80€ | 3824 5.000€ Unsold | 3834 3.000€ 5.200€ | 3844 1.000€ 2.200€ |
| 3815 3.000€ 4.800€ | 3825 2.000€ 3.100€ | 3835 150€ 560€ | 3845 1.500€ 3.200€ |
| 3816 2.000€ 2.900€ | 3826 300€ Unsold | 3836 100€ 420€ | 3846 1.200€ 2.100€ |
| 3817 150€ 180€ | 3827 1.500€ Unsold | 3837 500€ 1.900€ | 3847 1.200€ 1.050€ |
| 3818 3.000€ 4.000€ | 3828 500€ 400€ | 3838 80€ 64€ | 3848 3.000€ Unsold |
| 3819 300€ 500€ | 3829 100€ 100€ | 3839 400€ 320€ | 3849 3.000€ 3.000€ |
| 3820 1.500€ 1.200€ | 3830 600€ 1.050€ | 3840 200€ 310€ | 3850 2.500€ 2.000€ |
| 3821 1.200€ 2.900€ | 3831 300€ 380€ | 3841 100€ 80€ | 3851 5.000€ Unsold |
