Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
5887     250€     Unsold 5897     150€     Unsold 5907     150€     Unsold 5918     2.000€     Unsold
5888     150€     Unsold 5898     150€     Unsold 5908     100€     Unsold 5919     700€     Unsold
5889     150€     Unsold 5899     750€     Unsold 5909     200€     Unsold 5920     1.800€     Unsold
5890     100€     Unsold 5900     1.800€     Unsold 5911     1.200€     Unsold 5921     150€     Unsold
5891     250€     Unsold 5901     2.000€     Unsold 5912     80€     Unsold 5922     150€     Unsold
5892     600€     Unsold 5902     200€     Unsold 5913     80€     Unsold 5923     400€     Unsold
5893     150€     Unsold 5903     1.000€     Unsold 5914     150€     Unsold 5924     200€     Unsold
5894     250€     Unsold 5904     1.000€     Unsold 5915     900€     Unsold 5925     700€     Unsold
5895     750€     Unsold 5905     800€     Unsold 5916     250€     Unsold 5926     500€     Unsold
5896     150€     Unsold 5906     400€     Unsold 5917         Unsold 5927     80€     Unsold