Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
13276 250€ Unsold | 13285 400€ Unsold | 13293 400€ Unsold | 13301 Unsold |
13277 150€ Unsold | 13286 2.500€ Unsold | 13294 400€ Unsold | 13302 20.000€ Unsold |
13278 300€ Unsold | 13287 2.000€ Unsold | 13295 400€ Unsold | 13303 2.000€ Unsold |
13279 200€ Unsold | 13288 1.000€ Unsold | 13296 300€ Unsold | 13304 Unsold |
13280 200€ Unsold | 13289 650€ Unsold | 13297 150€ Unsold | 13305 8.000€ Unsold |
13281 150€ Unsold | 13290 600€ Unsold | 13298 150€ Unsold | 13306 120€ Unsold |
13282 120€ Unsold | 13291 500€ Unsold | 13299 500€ Unsold | 13307 700€ Unsold |
13283 100€ Unsold | 13292 400€ Unsold | 13300 2.000€ Unsold | 13308 Unsold |
13284 3.000€ Unsold |