Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
5767     100€     Unsold 5777     150€     Unsold 5787     800€     Unsold 5797     300€     Unsold
5768     2.800€     Unsold 5778     800€     Unsold 5788     200€     Unsold 5798     70€     Unsold
5769     2.000€     Unsold 5779     1.500€     Unsold 5789     70€     Unsold 5799     100€     Unsold
5770     150€     Unsold 5780     150€     Unsold 5790     1.000€     Unsold 5800     100€     Unsold
5771     600€     Unsold 5781     150€     Unsold 5791     500€     Unsold 5801     2.000€     Unsold
5772     900€     Unsold 5782     250€     Unsold 5792     100€     Unsold 5802     600€     Unsold
5773     150€     Unsold 5783     350€     Unsold 5793     900€     Unsold 5803     400€     Unsold
5774     150€     Unsold 5784         Unsold 5794     100€     Unsold 5804     200€     Unsold
5775     200€     Unsold 5785     1.000€     Unsold 5795     150€     Unsold 5805     300€     Unsold
5776     100€     Unsold 5786     100€     Unsold 5796     150€     Unsold 5806     900€     Unsold