Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
10561     250€     Unsold 10571     300€     Unsold 10581     400€     Unsold 10591     200€     Unsold
10562     250€     Unsold 10572     250€     Unsold 10582     200€     Unsold 10592     400€     Unsold
10563     300€     Unsold 10573     200€     Unsold 10583     400€     Unsold 10593     200€     Unsold
10564     200€     Unsold 10574     150€     Unsold 10584     300€     Unsold 10594     300€     Unsold
10565     600€     Unsold 10575     500€     Unsold 10585     400€     Unsold 10595     1.000€     Unsold
10566     1.500€     Unsold 10576     200€     Unsold 10586     100€     Unsold 10596     1.500€     Unsold
10567     1.000€     Unsold 10577     150€     Unsold 10587     500€     Unsold 10597     400€     Unsold
10568     400€     Unsold 10578     150€     Unsold 10588     1.000€     Unsold 10598     150€     Unsold
10569     500€     Unsold 10579     200€     Unsold 10589     500€     Unsold 10599     600€     Unsold
10570     300€     Unsold 10580         Unsold 10590     500€     Unsold 10600     600€     Unsold