Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4001 1.000€ Unsold | 4011 500€ Unsold | 4021 250€ Unsold | 4031 1.500€ Unsold |
| 4002 200€ Unsold | 4012 400€ Unsold | 4022 180€ Unsold | 4032 250€ Unsold |
| 4003 1.000€ Unsold | 4013 500€ Unsold | 4023 1.500€ Unsold | 4033 1.200€ Unsold |
| 4004 100€ Unsold | 4014 300€ Unsold | 4024 200€ Unsold | 4034 300€ Unsold |
| 4005 180€ Unsold | 4015 400€ Unsold | 4025 100€ Unsold | 4035 100€ Unsold |
| 4006 300€ Unsold | 4016 150€ Unsold | 4026 2.500€ Unsold | 4036 80€ Unsold |
| 4007 500€ Unsold | 4017 100€ Unsold | 4027 400€ Unsold | 4037 80€ Unsold |
| 4008 600€ Unsold | 4018 800€ Unsold | 4028 1.000€ Unsold | 4038 100€ Unsold |
| 4009 100€ Unsold | 4019 300€ Unsold | 4029 250€ Unsold | 4039 150€ Unsold |
| 4010 250€ Unsold | 4020 100€ Unsold | 4030 300€ Unsold | 4040 1.000€ Unsold |
