Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4081 300€ Unsold | 4091 100€ Unsold | 4101 300€ Unsold | 4111 80€ Unsold |
| 4082 200€ Unsold | 4092 300€ Unsold | 4102 100€ Unsold | 4112 250€ Unsold |
| 4083 1.000€ Unsold | 4093 500€ Unsold | 4103 400€ Unsold | 4113 150€ Unsold |
| 4084 200€ Unsold | 4094 300€ Unsold | 4104 300€ Unsold | 4114 100€ Unsold |
| 4085 200€ Unsold | 4095 1.000€ Unsold | 4105 200€ Unsold | 4115 200€ Unsold |
| 4086 200€ Unsold | 4096 300€ Unsold | 4106 400€ Unsold | 4116 500€ Unsold |
| 4087 300€ Unsold | 4097 500€ Unsold | 4107 250€ Unsold | 4117 3.000€ Unsold |
| 4088 200€ Unsold | 4098 100€ Unsold | 4108 400€ Unsold | 4118 2.000€ Unsold |
| 4089 1.000€ Unsold | 4099 100€ Unsold | 4109 250€ Unsold | 4119 2.000€ Unsold |
| 4090 300€ Unsold | 4100 200€ Unsold | 4110 500€ Unsold | 4120 2.000€ Unsold |
