Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4885 750€ 850€ | 4895 200€ Unsold | 4905 200€ 180€ | 4915 1.000€ 1.500€ |
| 4886 1.500€ 1.600€ | 4896 200€ Unsold | 4906 1.000€ 2.400€ | 4916 1.000€ 1.500€ |
| 4887 200€ 160€ | 4897 150€ Unsold | 4907 10.000€ 24.000€ | 4917 850€ 950€ |
| 4888 180€ Unsold | 4898 180€ Unsold | 4908 6.000€ 6.000€ | 4918 500€ 4.000€ |
| 4889 80€ 80€ | 4899 1.500€ 1.800€ | 4909 5.000€ 19.000€ | 4919 300€ 420€ |
| 4890 150€ Unsold | 4900 600€ Unsold | 4910 2.000€ 2.600€ | 4920 1.500€ 1.800€ |
| 4891 300€ 320€ | 4901 2.300€ Unsold | 4911 2.000€ 3.200€ | 4921 100€ 140€ |
| 4892 1.200€ 1.400€ | 4902 200€ Unsold | 4912 1.800€ 1.600€ | 4922 180€ 170€ |
| 4893 1.300€ 1.300€ | 4903 200€ 240€ | 4913 1.500€ 2.600€ | 4923 400€ 1.300€ |
| 4894 600€ 750€ | 4904 150€ 660€ | 4914 1.000€ 1.500€ | 4924 400€ 360€ |
