Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5006 500€ 900€ | 5016 400€ 320€ | 5026 15.000€ Unsold | 5036 1.000€ Unsold |
| 5007 500€ 600€ | 5017 2.500€ Unsold | 5027 900€ Unsold | 5037 3.000€ 17.000€ |
| 5008 300€ 480€ | 5018 200€ Unsold | 5028 800€ 1.100€ | 5038 4.000€ 11.000€ |
| 5009 250€ 320€ | 5019 1.000€ 3.800€ | 5029 700€ 850€ | 5039 3.000€ 8.000€ |
| 5010 100€ 110€ | 5020 1.000€ 1.400€ | 5030 500€ 650€ | 5040 1.500€ 4.600€ |
| 5011 750€ 1.600€ | 5021 700€ 560€ | 5031 450€ Unsold | 5041 1.000€ 2.000€ |
| 5012 600€ 1.900€ | 5022 500€ 600€ | 5032 400€ 480€ | 5042 500€ 1.300€ |
| 5013 100€ 140€ | 5023 700€ 560€ | 5033 400€ Unsold | 5043 300€ 440€ |
| 5014 180€ Unsold | 5024 400€ 650€ | 5034 250€ 200€ | 5044 300€ 650€ |
| 5015 900€ Unsold | 5025 200€ 400€ | 5035 200€ 240€ | 5045 200€ 220€ |
