Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6301 700€ 700€ | 6311 300€ 300€ | 6321 250€ 400€ | 6331 400€ 440€ |
| 6302 200€ 350€ | 6312 300€ 420€ | 6322 3.000€ Unsold | 6332 80€ Unsold |
| 6303 200€ 340€ | 6313 1.500€ Unsold | 6323 120€ Unsold | 6333 200€ Unsold |
| 6304 150€ 260€ | 6314 4.000€ 8.500€ | 6324 90€ 100€ | 6334 1.500€ 3.800€ |
| 6305 150€ 190€ | 6315 700€ 800€ | 6325 80€ Unsold | 6335 300€ 420€ |
| 6306 200€ 300€ | 6316 12.000€ 15.000€ | 6326 400€ 400€ | 6336 200€ 180€ |
| 6307 200€ 200€ | 6317 600€ 650€ | 6327 800€ Unsold | 6337 500€ Unsold |
| 6308 300€ 300€ | 6318 80€ Unsold | 6328 100€ 140€ | 6338 200€ 320€ |
| 6309 250€ 340€ | 6319 200€ 340€ | 6329 1.200€ 1.500€ | 6339 600€ Unsold |
| 6310 300€ 300€ | 6320 100€ Unsold | 6330 150€ 160€ | 6340 200€ Unsold |
