Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6461 5.000€ 5.000€ | 6471 80€ 110€ | 6481 1.000€ 1.600€ | 6491 400€ 400€ |
| 6462 4.000€ 8.500€ | 6472 100€ 160€ | 6482 1.000€ Unsold | 6492 80€ 120€ |
| 6463 2.500€ 7.500€ | 6473 300€ 400€ | 6483 400€ 550€ | 6493 80€ 200€ |
| 6464 80€ 120€ | 6474 350€ Unsold | 6484 4.000€ 5.000€ | 6494 1.200€ 1.200€ |
| 6465 80€ 80€ | 6475 1.600€ 1.600€ | 6485 150€ 190€ | 6495 200€ 360€ |
| 6466 100€ 100€ | 6476 400€ 400€ | 6486 100€ Unsold | 6496 350€ 900€ |
| 6467 100€ 100€ | 6477 1.000€ 1.600€ | 6487 400€ 1.100€ | 6497 300€ 600€ |
| 6468 100€ 100€ | 6478 5.000€ 16.000€ | 6488 400€ 650€ | 6498 400€ 1.200€ |
| 6469 80€ 140€ | 6479 150€ 230€ | 6489 500€ 750€ | 6499 400€ 1.400€ |
| 6470 1.000€ 1.400€ | 6480 50€ | 6490 400€ 400€ | 6500 250€ 380€ |
