Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6421 350€ Unsold | 6431 80€ 70€ | 6441 200€ 200€ | 6451 150€ 800€ |
| 6422 400€ 400€ | 6432 100€ 150€ | 6442 1.000€ 2.800€ | 6452 80€ 130€ |
| 6423 1.200€ 1.200€ | 6433 150€ 135€ | 6443 500€ 750€ | 6453 80€ 120€ |
| 6424 1.000€ 2.200€ | 6434 100€ 320€ | 6444 1.200€ 1.500€ | 6454 200€ Unsold |
| 6425 500€ 650€ | 6435 400€ 400€ | 6445 200€ 180€ | 6455 120€ 220€ |
| 6426 800€ 650€ | 6436 200€ 200€ | 6446 80€ 120€ | 6456 80€ 70€ |
| 6427 300€ 400€ | 6437 600€ 900€ | 6447 200€ 400€ | 6457 120€ 190€ |
| 6428 80€ 90€ | 6438 80€ 130€ | 6448 100€ 480€ | 6458 500€ 500€ |
| 6429 4.000€ 8.000€ | 6439 80€ 100€ | 6449 400€ Unsold | 6459 2.000€ 3.200€ |
| 6430 5.000€ 14.000€ | 6440 80€ 80€ | 6450 120€ 108€ | 6460 80€ 90€ |
