Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2721 1.500€ Unsold | 2731 80€ 90€ | 2741 200€ Unsold | 2751 150€ 320€ |
| 2722 600€ 550€ | 2732 1.000€ Unsold | 2742 150€ 120€ | 2752 200€ Unsold |
| 2723 150€ Unsold | 2733 200€ 380€ | 2743 1.000€ 2.000€ | 2753 100€ 100€ |
| 2724 1.500€ 2.400€ | 2734 240€ 360€ | 2744 500€ 755€ | 2754 300€ Unsold |
| 2725 700€ 1.100€ | 2735 100€ | 2745 300€ 440€ | 2755 100€ 100€ |
| 2726 250€ 260€ | 2736 350€ 1.150€ | 2746 500€ 1.300€ | 2756 100€ 320€ |
| 2727 100€ 80€ | 2737 160€ 460€ | 2747 180€ 320€ | 2757 80€ Unsold |
| 2728 200€ 200€ | 2738 150€ 280€ | 2748 180€ 210€ | 2758 100€ 80€ |
| 2729 400€ 320€ | 2739 200€ Unsold | 2749 300€ 280€ | 2759 2.000€ 2.800€ |
| 2730 100€ Unsold | 2740 200€ 320€ | 2750 250€ 300€ | 2760 400€ 440€ |
