Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2841 800€ 1.600€ | 2851 250€ 340€ | 2861 200€ 160€ | 2871 200€ 650€ |
| 2842 500€ 1.400€ | 2852 100€ 220€ | 2862 100€ 100€ | 2872 200€ 1.100€ |
| 2843 500€ 750€ | 2853 250€ 400€ | 2863 150€ Unsold | 2873 150€ Unsold |
| 2844 400€ 1.400€ | 2854 250€ 680€ | 2864 200€ 160€ | 2874 150€ Unsold |
| 2845 400€ 900€ | 2855 1.000€ 1.300€ | 2865 150€ Unsold | 2875 200€ Unsold |
| 2846 100€ 100€ | 2856 1.000€ 1.150€ | 2866 150€ 120€ | 2876 200€ 160€ |
| 2847 250€ 400€ | 2857 1.000€ 1.350€ | 2867 100€ 220€ | 2877 100€ 130€ |
| 2848 100€ 150€ | 2858 15.000€ 74.000€ | 2868 100€ Unsold | 2878 100€ 130€ |
| 2849 300€ 600€ | 2859 100€ Unsold | 2869 200€ 180€ | 2879 150€ Unsold |
| 2850 750€ 3.800€ | 2860 150€ 280€ | 2870 100€ 240€ | 2880 150€ 150€ |
