Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7247 80€ 130€ | 7257 1.000€ 900€ | 7267 80€ 70€ | 8010 1.000€ 1.500€ |
| 7248 100€ 90€ | 7258 200€ 460€ | 8001 500€ 650€ | 8011 1.000€ 2.000€ |
| 7249 100€ 110€ | 7259 150€ 220€ | 8002 800€ 670€ | 8012 1.000€ 1.400€ |
| 7250 500€ Unsold | 7260 100€ Unsold | 8003 1.000€ 1.500€ | 8013 1.500€ 3.150€ |
| 7251 800€ 1.150€ | 7261 200€ 400€ | 8004 1.000€ 1.200€ | 8014 5.000€ 10.000€ |
| 7252 150€ Unsold | 7262 100€ 130€ | 8005 1.200€ 1.400€ | 8015 1.000€ 1.100€ |
| 7253 150€ 135€ | 7263 100€ 120€ | 8006 2.000€ 4.600€ | 8016 150€ 340€ |
| 7254 400€ 400€ | 7264 150€ 190€ | 8007 500€ 950€ | 8017 150€ 320€ |
| 7255 2.500€ 3.400€ | 7265 150€ 190€ | 8008 1.500€ 1.600€ | 8018 80€ Unsold |
| 7256 150€ 135€ | 7266 100€ 190€ | 8009 2.000€ 2.000€ | 8019 80€ 90€ |
