Skip to main content
DE EN
Auktionshaus Heinrich Köhler logo
DE EN
  • Home
  • Auctions
  • Online Catalogue
  • Prices Realized
  • Auction information
  • Bidding
  • Online Live Bidding
  • Catalogue request
  • PDF Catalogues
  • Auction dates
  • Terms & Conditions
  • TAX (VAT) information
  • Auction Archive
  • Consign
  • Selling with Heinrich Koehler
  • Inheritance
  • Prepare yourself
  • Conditions
  • The company
  • Experts
  • Team
  • Ownership
  • Customer magazine Printed Matters
  • Global Philatelic Network
  • Company History
  • Auction History
  • PHILA Library
  • Contact
  • Directions
  • Hotels in Wiesbaden
  • Downloads
  • Imprint
  • Privacy Policy
  • Shop
  • NEW PUBLICATIONS
  • Auction catalogues
  • EDITION D'OR
  • EDITION SPÉCIALE
  • EUROPE
  • PRE-PRINTED ALBUMS
  • Knowledge
  • Jean de Sperati
Menu
Advanced Search
  • Home
  • 366. Auktion März 2018
  • Collection
  • German Empire
  • Stamps
  • Lot 4301

Lot no. 4301

366. Auktion März 2018

Opening3.000 €
Sold for3.800 €
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Download picture
Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301 Image for 366 auction march 2018 - 4301
46 PHOTOS
1872/74, Brustschilde, überwiegend gestempelter Bestand mit u.a. Mi.-Nr. 2b (3), 8 (2), 11 (3), 15 (3), 17b (5), 21b, 23b, 27a ungebraucht, 27a (4), 27b, 28, 30 etc., dabei Einheiten, nachverwendete Stempel, viele Briefstücke und Briefe, Plattenfehler wie Mi.-Nr. 19II, 20I etc., etliches sign., teils mit Befunden und Attesten, dazu 3 Briefe mit Mi.-Nr. DI
Ask about this lot

Imprint Contact Privacy Policy

© 2026 — Auktionshaus Heinrich Köhler
Powered by CircuitAuction