Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3413 600€ 950€ | 3423 100€ 110€ | 3433 150€ 360€ | 3443 700€ 1.600€ |
| 3414 400€ 400€ | 3424 300€ 300€ | 3434 120€ 120€ | 3444 500€ 400€ |
| 3415 100€ 240€ | 3425 100€ Unsold | 3435 150€ 180€ | 3445 600€ 480€ |
| 3416 200€ 360€ | 3426 80€ 220€ | 3436 600€ 750€ | 3446 150€ Unsold |
| 3417 1.200€ 3.200€ | 3427 80€ 80€ | 3437 100€ 500€ | 3447 200€ 160€ |
| 3418 200€ 180€ | 3428 80€ 80€ | 3438 200€ 180€ | 3448 300€ Unsold |
| 3419 450€ Unsold | 3429 80€ 100€ | 3439 300€ 750€ | 3449 200€ 200€ |
| 3420 100€ 120€ | 3430 300€ 240€ | 3440 300€ 360€ | 3450 600€ 600€ |
| 3421 160€ 280€ | 3431 300€ 240€ | 3441 200€ 440€ | 3451 250€ 300€ |
| 3422 100€ 120€ | 3432 600€ 900€ | 3442 250€ 250€ | 3452 250€ 260€ |
