Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8077 1.500€ Unsold | 8087 100€ Unsold | 8097 400€ Unsold | 8107 200€ Unsold |
| 8078 200€ Unsold | 8088 200€ Unsold | 8098 1.000€ Unsold | 8108 6.000€ Unsold |
| 8079 1.200€ Unsold | 8089 1.000€ Unsold | 8099 150€ Unsold | 8109 2.000€ Unsold |
| 8080 150€ Unsold | 8090 200€ Unsold | 8100 400€ Unsold | 8110 1.500€ Unsold |
| 8081 150€ Unsold | 8091 100€ Unsold | 8101 300€ Unsold | 8111 400€ Unsold |
| 8082 150€ Unsold | 8092 800€ Unsold | 8102 500€ Unsold | 8112 600€ Unsold |
| 8083 500€ Unsold | 8093 200€ Unsold | 8103 500€ Unsold | 8113 5.000€ Unsold |
| 8084 150€ Unsold | 8094 200€ Unsold | 8104 200€ Unsold | 8114 200€ Unsold |
| 8085 40.000€ Unsold | 8095 300€ Unsold | 8105 100€ Unsold | 8115 100€ Unsold |
| 8086 200€ Unsold | 8096 1.000€ Unsold | 8106 100€ Unsold | 8116 Unsold |
