Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8501 1.500€ Unsold | 8511 500€ Unsold | 8521 150€ Unsold | 8531 2.000€ Unsold |
| 8502 1.500€ Unsold | 8512 300€ Unsold | 8522 80€ Unsold | 8532 1.000€ Unsold |
| 8503 1.000€ Unsold | 8513 1.000€ Unsold | 8523 200€ Unsold | 8533 400€ Unsold |
| 8504 1.000€ Unsold | 8514 2.000€ Unsold | 8524 800€ Unsold | 8534 2.000€ Unsold |
| 8505 800€ Unsold | 8515 1.000€ Unsold | 8525 300€ Unsold | 8535 400€ Unsold |
| 8506 80€ Unsold | 8516 500€ Unsold | 8526 500€ Unsold | 8536 300€ Unsold |
| 8507 400€ Unsold | 8517 500€ Unsold | 8527 400€ Unsold | 8537 300€ Unsold |
| 8508 800€ Unsold | 8518 500€ Unsold | 8528 300€ Unsold | 8538 80€ Unsold |
| 8509 2.000€ Unsold | 8519 400€ Unsold | 8529 80€ Unsold | 8539 300€ Unsold |
| 8510 150€ Unsold | 8520 400€ Unsold | 8530 1.000€ Unsold | 8540 80€ Unsold |
