Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7635 2.000€ Unsold | 8007 300€ Unsold | 8017 1.200€ Unsold | 8027 250€ Unsold |
| 7636 600€ Unsold | 8008 1.000€ Unsold | 8018 300€ Unsold | 8028 600€ Unsold |
| 7637 600€ Unsold | 8009 400€ Unsold | 8019 1.000€ Unsold | 8029 400€ Unsold |
| 7638 400€ Unsold | 8010 150€ Unsold | 8020 150€ Unsold | 8030 400€ Unsold |
| 8001 Unsold | 8011 150€ Unsold | 8021 150€ Unsold | 8031 300€ Unsold |
| 8002 600€ Unsold | 8012 400€ Unsold | 8022 300€ Unsold | 8032 200€ Unsold |
| 8003 150€ Unsold | 8013 500€ Unsold | 8023 200€ Unsold | 8033 200€ Unsold |
| 8004 200€ Unsold | 8014 400€ Unsold | 8024 300€ Unsold | 8034 300€ Unsold |
| 8005 250€ Unsold | 8015 400€ Unsold | 8025 150€ Unsold | 8035 400€ Unsold |
| 8006 3.000€ Unsold | 8016 400€ Unsold | 8026 500€ Unsold | 8036 300€ Unsold |
