Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10278 150€ Unsold | 10288 100€ Unsold | 10298 100€ Unsold | 10308 1.000€ Unsold |
| 10279 300€ Unsold | 10289 400€ Unsold | 10299 50€ Unsold | 10309 400€ Unsold |
| 10280 2.000€ Unsold | 10290 400€ Unsold | 10300 300€ Unsold | 10310 400€ Unsold |
| 10281 300€ Unsold | 10291 800€ Unsold | 10301 250€ Unsold | 10311 400€ Unsold |
| 10282 200€ Unsold | 10292 750€ Unsold | 10302 100€ Unsold | 10312 300€ Unsold |
| 10283 300€ Unsold | 10293 160€ Unsold | 10303 400€ Unsold | 10313 150€ Unsold |
| 10284 100€ Unsold | 10294 200€ Unsold | 10304 80€ Unsold | 10314 500€ Unsold |
| 10285 400€ Unsold | 10295 80€ Unsold | 10305 3.000€ Unsold | 10315 300€ Unsold |
| 10286 5.000€ Unsold | 10296 300€ Unsold | 10306 1.500€ Unsold | 10316 1.200€ Unsold |
| 10287 200€ Unsold | 10297 150€ Unsold | 10307 1.000€ Unsold | 10317 300€ Unsold |
