Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10438 100€ Unsold | 10448 100€ Unsold | 10458 1.500€ Unsold | 10468 Unsold |
| 10439 1.500€ Unsold | 10449 100€ Unsold | 10459 Unsold | 10469 80€ Unsold |
| 10440 1.000€ Unsold | 10450 800€ Unsold | 10460 300€ Unsold | 10470 2.000€ Unsold |
| 10441 200€ Unsold | 10451 200€ Unsold | 10461 800€ Unsold | 10471 200€ Unsold |
| 10442 500€ Unsold | 10452 100€ Unsold | 10462 400€ Unsold | 10472 300€ Unsold |
| 10443 100€ Unsold | 10453 100€ Unsold | 10463 200€ Unsold | 10473 200€ Unsold |
| 10444 200€ Unsold | 10454 1.000€ Unsold | 10464 Unsold | 10474 300€ Unsold |
| 10445 80€ Unsold | 10455 1.000€ Unsold | 10465 300€ Unsold | 10475 1.500€ Unsold |
| 10446 5.000€ Unsold | 10456 300€ Unsold | 10466 200€ Unsold | 10476 200€ Unsold |
| 10447 150€ Unsold | 10457 200€ Unsold | 10467 700€ Unsold | 10477 800€ Unsold |
