Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10398 600€ Unsold | 10408 100€ Unsold | 10418 300€ Unsold | 10428 200€ Unsold |
| 10399 200€ Unsold | 10409 200€ Unsold | 10419 100€ Unsold | 10429 200€ Unsold |
| 10400 300€ Unsold | 10410 200€ Unsold | 10420 3.000€ Unsold | 10430 100€ Unsold |
| 10401 100€ Unsold | 10411 1.000€ Unsold | 10421 400€ Unsold | 10431 200€ Unsold |
| 10402 80€ Unsold | 10412 300€ Unsold | 10422 500€ Unsold | 10432 200€ Unsold |
| 10403 1.000€ Unsold | 10413 200€ Unsold | 10423 250€ Unsold | 10433 500€ Unsold |
| 10404 100€ Unsold | 10414 100€ Unsold | 10424 300€ Unsold | 10434 200€ Unsold |
| 10405 200€ Unsold | 10415 200€ Unsold | 10425 500€ Unsold | 10435 100€ Unsold |
| 10406 150€ Unsold | 10416 400€ Unsold | 10426 100€ Unsold | 10436 150€ Unsold |
| 10407 200€ Unsold | 10417 200€ Unsold | 10427 300€ Unsold | 10437 800€ Unsold |
