Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1840 120€ Unsold | 1851 150€ Unsold | 1861 180€ Unsold | 1871 80€ Unsold |
| 1841 Unsold | 1852 100€ Unsold | 1862 150€ Unsold | 1872 200€ Unsold |
| 1842 Unsold | 1853 100€ Unsold | 1863 150€ Unsold | 1873 100€ Unsold |
| 1844 Unsold | 1854 100€ Unsold | 1864 800€ Unsold | 1874 200€ Unsold |
| 1845 1.200€ Unsold | 1855 400€ Unsold | 1865 150€ Unsold | 1875 100€ Unsold |
| 1846 250€ Unsold | 1856 200€ Unsold | 1866 150€ Unsold | 1876 150€ Unsold |
| 1847 80€ Unsold | 1857 1.500€ Unsold | 1867 250€ Unsold | 1877 80€ Unsold |
| 1848 100€ Unsold | 1858 120€ Unsold | 1868 150€ Unsold | 1878 200€ Unsold |
| 1849 350€ Unsold | 1859 100€ Unsold | 1869 100€ Unsold | 1879 100€ Unsold |
| 1850 100€ Unsold | 1860 100€ Unsold | 1870 200€ Unsold | 1880 150€ Unsold |
