Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1921 100€ Unsold | 1931 180€ Unsold | 1941 120€ Unsold | 1951 120€ Unsold |
| 1922 80€ Unsold | 1932 150€ Unsold | 1942 80€ Unsold | 1952 200€ Unsold |
| 1923 100€ Unsold | 1933 100€ Unsold | 1943 80€ Unsold | 1953 180€ Unsold |
| 1924 300€ Unsold | 1934 100€ Unsold | 1944 80€ Unsold | 1954 400€ Unsold |
| 1925 80€ Unsold | 1935 150€ Unsold | 1945 100€ Unsold | 1955 250€ Unsold |
| 1926 200€ Unsold | 1936 100€ Unsold | 1946 100€ Unsold | 1956 100€ Unsold |
| 1927 100€ Unsold | 1937 100€ Unsold | 1947 300€ Unsold | 1957 180€ Unsold |
| 1928 100€ Unsold | 1938 200€ Unsold | 1948 100€ Unsold | 1958 800€ Unsold |
| 1929 80€ Unsold | 1939 250€ Unsold | 1949 250€ Unsold | 1959 600€ Unsold |
| 1930 150€ Unsold | 1940 800€ Unsold | 1950 250€ Unsold | 1960 300€ Unsold |
