Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1881 400€ Unsold | 1891 1.000€ Unsold | 1901 100€ Unsold | 1911 150€ Unsold |
| 1882 200€ Unsold | 1892 200€ Unsold | 1902 200€ Unsold | 1912 150€ Unsold |
| 1883 200€ Unsold | 1893 80€ Unsold | 1903 80€ Unsold | 1913 100€ Unsold |
| 1884 80€ Unsold | 1894 200€ Unsold | 1904 100€ Unsold | 1914 120€ Unsold |
| 1885 500€ Unsold | 1895 100€ Unsold | 1905 100€ Unsold | 1915 100€ Unsold |
| 1886 150€ Unsold | 1896 1.000€ Unsold | 1906 80€ Unsold | 1916 100€ Unsold |
| 1887 150€ Unsold | 1897 400€ Unsold | 1907 500€ Unsold | 1917 120€ Unsold |
| 1888 500€ Unsold | 1898 150€ Unsold | 1908 300€ Unsold | 1918 120€ Unsold |
| 1889 500€ Unsold | 1899 100€ Unsold | 1909 80€ Unsold | 1919 100€ Unsold |
| 1890 80€ Unsold | 1900 80€ Unsold | 1910 100€ Unsold | 1920 80€ Unsold |
