Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6621 900€ 1.000€ | 6631 200€ 440€ | 7002 100€ 100€ | 7012 250€ 260€ |
| 6622 100€ 100€ | 6632 150€ Unsold | 7003 150€ 220€ | 7013 120€ 150€ |
| 6623 300€ Unsold | 6633 100€ 90€ | 7004 300€ 380€ | 7014 100€ 90€ |
| 6624 150€ 240€ | 6634 400€ 800€ | 7005 300€ 360€ | 7015 100€ 130€ |
| 6625 300€ 300€ | 6635 100€ Unsold | 7006 300€ 420€ | 7016 40€ |
| 6626 250€ 250€ | 6636 150€ Unsold | 7007 500€ 950€ | 7017 100€ 100€ |
| 6627 200€ 750€ | 6637 600€ 600€ | 7008 350€ 350€ | 7018 200€ 200€ |
| 6628 180€ 550€ | 6638 130€ Unsold | 7009 1.500€ 1.500€ | 7019 180€ Unsold |
| 6629 800€ 900€ | 6639 600€ 600€ | 7010 500€ Unsold | 7020 500€ 450€ |
| 6630 200€ Unsold | 7001 1.500€ 1.800€ | 7011 250€ Unsold | 7021 1.000€ Unsold |
