Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4486 200€ 160€ | 4496 150€ Unsold | 4506 100€ Unsold | 4516 150€ 1.200€ |
| 4487 500€ 420€ | 4497 800€ 800€ | 4507 4.000€ 32.000€ | 4517 100€ 700€ |
| 4488 1.000€ 2.200€ | 4498 400€ Unsold | 4508 500€ 950€ | 4518 300€ 1.400€ |
| 4489 100€ 160€ | 4499 800€ Unsold | 4509 100€ 180€ | 4519 100€ 650€ |
| 4490 200€ 160€ | 4500 500€ Unsold | 4510 2.000€ 9.000€ | 4520 300€ 1.800€ |
| 4491 2.000€ 1.600€ | 4501 300€ Unsold | 4511 150€ 320€ | 4521 80€ 90€ |
| 4492 100€ 280€ | 4502 300€ Unsold | 4512 4.000€ 8.000€ | 4522 300€ 2.200€ |
| 4493 400€ Unsold | 4503 200€ Unsold | 4513 2.000€ 3.000€ | 4523 500€ 1.600€ |
| 4494 400€ Unsold | 4504 200€ Unsold | 4514 300€ 1.200€ | 4524 550€ 850€ |
| 4495 1.000€ 1.000€ | 4505 100€ Unsold | 4515 400€ 700€ | 4525 200€ 140€ |
