Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4606 100€ 400€ | 4616 300€ Unsold | 4626 300€ 400€ | 4636 600€ 700€ |
| 4607 1.000€ 6.000€ | 4617 300€ 480€ | 4627 200€ 340€ | 4637 500€ 700€ |
| 4608 150€ 160€ | 4618 200€ 2.200€ | 4628 300€ 240€ | 4638 500€ 550€ |
| 4609 150€ 200€ | 4619 100€ Unsold | 4629 200€ 160€ | 4639 250€ 280€ |
| 4610 100€ 200€ | 4620 300€ 1.650€ | 4630 100€ 280€ | 4640 500€ 550€ |
| 4611 300€ 320€ | 4621 200€ 1.250€ | 4631 4.000€ 7.500€ | 4641 500€ 900€ |
| 4612 1.000€ 800€ | 4622 500€ 400€ | 4632 300€ 800€ | 4642 300€ 2.000€ |
| 4613 200€ 480€ | 4623 2.500€ 3.800€ | 4633 100€ 1.600€ | 4643 100€ 120€ |
| 4614 1.000€ 1.900€ | 4624 200€ 380€ | 4634 1.000€ 1.400€ | 4644 1.000€ 1.100€ |
| 4615 300€ 1.250€ | 4625 200€ 310€ | 4635 700€ 780€ | 4645 800€ 4.200€ |
