Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2391 250€ 350€ | 2400 400€ Unsold | 2410 500€ Unsold | 2420 150€ 180€ |
| 2392 120€ Unsold | 2401 200€ 380€ | 2411 800€ 1.100€ | 2421 150€ 320€ |
| 2393 450€ 400€ | 2402 100€ Unsold | 2412 600€ 800€ | 2422 100€ 320€ |
| 2394 400€ Unsold | 2403 200€ 220€ | 2413 800€ 800€ | 2423 4.000€ Unsold |
| 2395 800€ 800€ | 2404 100€ 80€ | 2414 150€ 220€ | 2424 100€ 320€ |
| 2395A 150€ Unsold | 2405 500€ 400€ | 2415 2.000€ 2.800€ | 2425 1.000€ Unsold |
| 2396 800€ 1.000€ | 2406 150€ 700€ | 2416 500€ 900€ | 2426 500€ 650€ |
| 2397 200€ 190€ | 2407 100€ Unsold | 2417 1.000€ 800€ | 2427 500€ 650€ |
| 2398 500€ 800€ | 2408 200€ 650€ | 2418 5.000€ 6.000€ | 2428 500€ 800€ |
| 2399 150€ 120€ | 2409 400€ 320€ | 2419 4.000€ 3.200€ | 2429 500€ 550€ |
